<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donald garlick</title>
	<atom:link href="http://www.garlick.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garlick.co.za</link>
	<description>analyst &#124; independent &#124; freelance</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UML 2.4 diagram overview</title>
		<link>http://www.garlick.co.za/2012/01/uml-2-4-diagram-overview/</link>
		<comments>http://www.garlick.co.za/2012/01/uml-2-4-diagram-overview/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:45:47 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=363</guid>
		<description><![CDATA[I was preparing some UML material the other day, and came across the graphic below which nicely lays out the different diagrams, and most importantly, shows that critical split between a Structure Diagram and a Behaviour Diagram.   When explaining UML to novices, I find that the structure vs behaviour split is often the &#8220;Ah Ha&#8221; moment when [...]]]></description>
			<content:encoded><![CDATA[<p>I was preparing some <strong>UML</strong> material the other day, and came across the graphic below which nicely lays out the different diagrams, and most importantly, shows that critical split between a <strong><em>Structure Diagram</em></strong> and a <strong><em>Behaviour Diagram</em></strong>.  </p>
<p>When explaining UML to novices, I find that the <em>structure </em>vs<em> behaviour</em> split is often the &#8220;Ah Ha&#8221; moment when things fall into place.  Without that, the names of the diagrams are just too much to digest in a single sitting.</p>
<p><a href="http://www.garlick.co.za/wp-content/uploads/2012/01/uml-24-diagrams.png"><img class="size-medium wp-image-364" title="uml-24-diagrams" src="http://www.garlick.co.za/wp-content/uploads/2012/01/uml-24-diagrams.png" alt="" width="300" /></a></p>
<p> For those wanting more info, check out <a href="http://www.uml-diagrams.org/uml-24-diagrams.html" target="_blank">UML-Diagrams.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2012/01/uml-2-4-diagram-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology playing catch-up</title>
		<link>http://www.garlick.co.za/2012/01/technology-playing-catch-up/</link>
		<comments>http://www.garlick.co.za/2012/01/technology-playing-catch-up/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:56:06 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=358</guid>
		<description><![CDATA[We normally think of technology leading the way, taking us forward and &#8216;time&#8217; (people, processes, etc) playing catch up. So it was interesting when I found an example at home where the roles were reverssed &#8230; I was clearing out some old things of mine and I came across not one but THREE steering-wheel locks. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-359" title="WHEELLOCK1" src="http://www.garlick.co.za/wp-content/uploads/2012/01/WHEELLOCK1-300x199.jpg" alt="" width="300" height="199" />We normally think of technology leading the way, taking us forward and &#8216;time&#8217; (people, processes, etc) playing catch up. So it was interesting when I found an example at home where the roles were reverssed &#8230;</p>
<p>I was clearing out some old things of mine and I came across not one but THREE steering-wheel locks. Around the time of my first car (late &#8217;90s) the best way to prevent your car from being stolen was to have a steering wheel lock &#8211; a large clunky mechanism that you fastened each time you left your car. In later years, this mechanism was replaced with the gear-lock, a less-clunky and more effective security measure. And, this was finally replaced with immobilisers that were built into the car key and were seamlesss to the consumer.</p>
<p>While putting the steering-wheel locks in the trash I realised that technology, in the form of immobilisers and laser-cut chip-keys, was an example of where reliable &amp; everyday technology took several years to come to the fore. Good-bye to the old, and Welcome to the new &#8211; technology, it&#8217;s nice of you to join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2012/01/technology-playing-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardising on &#8216;poor&#8217;</title>
		<link>http://www.garlick.co.za/2011/12/standardising-on-poor/</link>
		<comments>http://www.garlick.co.za/2011/12/standardising-on-poor/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:05:16 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[peer-review]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=342</guid>
		<description><![CDATA[I recently completed an analysis of several requirements documents within an organisation &#8211; the documents covered similar areas of work and were covering similar types of requirements, so there was a common thread between them.  The documents were, as one would expect, compiled by different individuals from differing teams. Half way through this review process, I was struck by [...]]]></description>
			<content:encoded><![CDATA[<p>I recently completed an analysis of several requirements documents within an organisation &#8211; the documents covered similar areas of work and were covering similar types of requirements, so there was a common thread between them.  The documents were, as one would expect, compiled by different individuals from differing teams.</p>
<p>Half way through this review process, I was struck by the poor quality of the documents.  The requirements were generally vague and in several cases the bulk of a document comprised of large data definition (DD) tables that had been simply copied from another source.  I also became aware that the only hope for getting the correct solution developed by the software development house is if the developers themselves have an in depth knowledge of the environment and can fill in the blanks and improvise for the lack of content.</p>
<p><span id="more-342"></span>I had initially thought that the poor quality was limited to certain authors, or groups, but quickly saw that all documents shared this common thread.</p>
<p>It was soon apparent that teams that work closely with one another tend to have commonalities of how things are done and this was being carried through into the composition of documents, which were sorely lacking.</p>
<p>As an outsider to the enterprise, there was no way that I could use the documentation to get an understanding of what was built and the docs now only served to make the auditors happy by acting as a paper-trail, but having little substance beyond the introduction.</p>
<p>When faced with this problem of complacency, I find the following steps useful to self-moderate your own documents to ensure that they make the grade:</p>
<ul>
<li>Read the document as though you are an outsider.  Not everyone has an innate knowledge of the environment and these documents are used by the developers to build but also by internal staff as a reference point.</li>
<li>Give reasons as to why things are done in a particular way.  We all know that office politics run rampant, but the reasoning and justification behind why something must be built a specific way is useful when you&#8217;re reviewing last years requirements or trying to analyse where a project went astray.  If you don&#8217;t know why things are done in a particular way, then ASK.</li>
<li>If you&#8217;re documenting the rebuild of an existing process, don&#8217;t just state that it needs to work &amp; function the same way &#8211; that&#8217;s a cop out!  Reference the original requirements, and if those don&#8217;t exist, then start documenting them &#8211; the requirements need to be laid out at some point, and now is as good time as any.</li>
<li>Get some peer review going, especially for larger or more complex requirements.  The academic world relies heavily on peer review and for many good reasons.  Don&#8217;t be afraid to get critical feedback &#8211; it will improve the quality of your future work and also helps to share knowledge within the team.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/12/standardising-on-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse of Software Requirements</title>
		<link>http://www.garlick.co.za/2011/11/reuse-of-software-requirements/</link>
		<comments>http://www.garlick.co.za/2011/11/reuse-of-software-requirements/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:57:08 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=309</guid>
		<description><![CDATA[For very many years, IT professionals have tried to attain a certain degree of software reuse.  The idea is simple &#8211; if you can reuse, then you can build &#8220;better, faster, cheaper&#8220;, and in so doing benefit from greater efficiency.  One of the large drivers that has helped to reach this is the Open Source community [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-310" title="Requirements Reuse" src="http://www.garlick.co.za/wp-content/uploads/2011/11/the-babok-and-requirements-reuse-300x283.jpg" alt="" width="300" height="283" />For very many years, IT professionals have tried to attain a certain degree of software reuse.  The idea is simple &#8211; if you can reuse, then you can build &#8220;<strong>better, faster, cheaper</strong>&#8220;, and in so doing benefit from greater efficiency.  One of the large drivers that has helped to reach this is the Open Source community that openly shares small and large projects and in several cases entire systems.  Evidence of this success is all around us, almost to our own detriment where &#8216;custom software&#8217; now looks comparatively expensive!</p>
<p>But in the analysis field, the reuse of requirements is still very limited.  There are countless cases where the same functionality is re-specified and re-planned from scratch, and the end result in many cases is quite similar.  How many more times must I define and draw up requirements relating to security??!!  90% of it is the same each time.  Within the microcosm that I work, there is an element of reusing requirements and sharing between colleagues, but it typically doesn&#8217;t extend much further.</p>
<p><span id="more-309"></span>Yuri Cherna (USA) has recently published his <a title="Garlick - Requirements Reuse" href="http://www.modernanalyst.com/Portals/0/Public%20Uploads%203/Chernak_Requirements_Reuse.pdf" target="_blank">results</a> on this topic, and the findings are interesting.  It shows that 93% of respondents believe that requirements reuse is important but very few people are actively doing this.  The main drivers that respondents cite as to why reuse is important are &#8230; <em>no surprise here</em> &#8230; cost reduction, reduced life-cycle times and better quality.  But the biggest hurdle preventing greater reuse seems to be <span style="text-decoration: underline;">culture</span> and the way we work.  Most teams are just not geared towards effective reuse &#8211; they don&#8217;t have the correct structures and processes in place, sharing between teams is often stifled due to office politics, and there&#8217;s typically no driving incentive to innovate or become more efficient.</p>
<p>With changing times, and tighter budgets, analysts need to come together (and management needs to come to the party as well) to create an ecosystem that favors reuse and <span style="text-decoration: underline;">rewards</span> innovation &#8211; without these drivers we&#8217;ll simply not be able to keep up.</p>
<p>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/11/reuse-of-software-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrl+Alt+Compete</title>
		<link>http://www.garlick.co.za/2011/11/ctrlaltcompete/</link>
		<comments>http://www.garlick.co.za/2011/11/ctrlaltcompete/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:27:00 +0000</pubDate>
		<dc:creator>Donald</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=273</guid>
		<description><![CDATA[Ctrl+Alt+Compete is a new documentary that takes a revealing look at the startup and emerging business scene through the eyes of 5 founders and their teams and tells a story of the passion, fortitude and insanity that is bringing a startup to life. It shows some of the realities of what a building a startup really [...]]]></description>
			<content:encoded><![CDATA[<p>Ctrl+Alt+Compete is a new documentary that takes a revealing look at the startup and emerging business scene through the eyes of 5 founders and their teams and tells a story of the passion, fortitude and insanity that is bringing a startup to life.</p>
<p>It shows some of the realities of what a building a startup really means &#8211; from huge sacrifices to conflict and stress-deluxe&#8230;</p>
<p>Check out the trailer below.</p>
<p><iframe src="http://www.youtube.com/embed/fjI8WrJ4A64?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/11/ctrlaltcompete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steve Jobs Biography</title>
		<link>http://www.garlick.co.za/2011/10/the-steve-jobs-biography/</link>
		<comments>http://www.garlick.co.za/2011/10/the-steve-jobs-biography/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=251</guid>
		<description><![CDATA[The Steve Jobs biography will be available in just a few weeks time. Now, while I&#8217;m not normally one to go out and get the &#8216;latest release&#8217;, I do think that this book will be worth the trip to the bookstore. The book is written by Walter Isaacson, an accomplished author who has published books [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-252" title="steve_jobs_official_biography" src="http://www.garlick.co.za/wp-content/uploads/2011/10/steve_jobs_official_biography-300x225.jpg" alt="" width="300" height="225" />The Steve Jobs biography will be available in just a few weeks time. Now, while I&#8217;m not normally one to go out and get the &#8216;latest release&#8217;, I do think that this book will be worth the trip to the bookstore.</p>
<p>The book is written by <a title="Author - Walter Isaacson" href="http://en.wikipedia.org/wiki/Walter_Isaacson" target="_blank">Walter Isaacson</a>, an accomplished author who has published books on Einstein, Benjamin Franklin and Kissinger &#8211; that&#8217;s some serious credentials!</p>
<p>The fascinating thing about Jobs is that he was an amazing visionary and master at creating highly sought-after products, to the point where he believed that he was almost God-like &#8211; an example of his delusions of grandeur being how he refused early cancer treatments and rather followed alternate therapies (which didnt work as well as he had hoped and turned to conventional medicine anyway).</p>
<p>It&#8217;s unlikely that I&#8217;ll stand in a queue to buy the book &#8211; I wont go to that extreme.  But I&#8217;ll certainly pick up a copy shortly after its available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/10/the-steve-jobs-biography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting it right, first time</title>
		<link>http://www.garlick.co.za/2011/10/getting-it-right-first-time/</link>
		<comments>http://www.garlick.co.za/2011/10/getting-it-right-first-time/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=223</guid>
		<description><![CDATA[There are some cases where a project just runs smoothly. The brief comes in, the quote is accepted (or isn’t even asked for), the work is delivered, and everyone is happy. In many cases, these are some of the most rewarding projects to work on because you don’t have the ongoing wrestling which can often [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garlick.co.za/wp-content/uploads/2011/10/efficient-project.jpg"><img class="size-medium wp-image-224 alignright" title="efficient-project" src="http://www.garlick.co.za/wp-content/uploads/2011/10/efficient-project-300x261.jpg" alt="" width="300" height="261" /></a>There are some cases where a project just runs smoothly. The brief comes in, the quote is accepted (or isn’t even asked for), the work is delivered, and everyone is happy. In many cases, these are some of the most rewarding projects to work on because you don’t have the ongoing wrestling which can often degrade a relationship, and the quality of a project.</p>
<p>So, what is it that makes some projects run smoothly, while others become an utter nightmare? Well, it’s <strong>trust</strong>. And <strong>expectations</strong>.</p>
<p><span id="more-223"></span>The client needs to trust that the work being delivered is of top quality and most applicable for the given brief – there should be no second guessing. There’s a reason why you’ve hired a professional to do the job. If you want your friends’ daughter to whip up the job in her spare time, then feel free to question her abilities, but if you’re not the expert then don’t meddle in the space.</p>
<p>Managing expectations is the role of the supplier – the person doing the work. You need to be clear to the client as to what will be delivered and any caveats that they should be aware of. And if they trust that you are not blindsiding them, then you should all be on the same page.</p>
<p>Each party (client and supplier) has a role to play, but if you each play your part then things will run much better, everyone will be happy, and it will probably cost less as well!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/10/getting-it-right-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Getaways</title>
		<link>http://www.garlick.co.za/2011/09/budget-getaways/</link>
		<comments>http://www.garlick.co.za/2011/09/budget-getaways/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients & Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=19</guid>
		<description><![CDATA[Full CMS Newsletter &#38; email functionality Database driven, custom development]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><img class="alignright size-medium wp-image-384" title="budget-getaways" src="http://www.garlick.co.za/wp-content/uploads/2011/09/budget-getaways3-300x150.jpg" alt="" width="300" height="150" /></span></p>
<ul>
<li>Full CMS</li>
<li>Newsletter &amp; email functionality</li>
<li>Database driven, custom development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/09/budget-getaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 examples of crowdsourcing, before &#8216;crowdsourcing&#8217; existed</title>
		<link>http://www.garlick.co.za/2011/09/9-examples-of-crowdsourcing-before-crowdsourcing-existed/</link>
		<comments>http://www.garlick.co.za/2011/09/9-examples-of-crowdsourcing-before-crowdsourcing-existed/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=212</guid>
		<description><![CDATA[In the world of tech, the latest buzz-words are &#8216;crowdsourcing&#8217; and &#8216;cloud&#8217;. I found an interesting article outlining some examples of crowdsourcing before it become the latest fashion &#8211; interestingly, these date back several hundred years.  Does that still count?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garlick.co.za/wp-content/uploads/2011/09/Crowdsourcing.jpg"><img class="size-medium wp-image-213 alignright" title="Crowdsourcing" src="http://www.garlick.co.za/wp-content/uploads/2011/09/Crowdsourcing-300x202.jpg" alt="" width="300" height="202" /></a>In the world of tech, the latest buzz-words are &#8216;crowdsourcing&#8217; and &#8216;cloud&#8217;.</p>
<p>I found an <a title="before crowdsourcing existed" href="http://memeburn.com/2011/09/9-examples-of-crowdsourcing-before-%E2%80%98crowdsourcing%E2%80%99-existed/" target="_blank">interesting article</a> outlining some examples of <em>crowdsourcing </em>before it become the latest fashion &#8211; interestingly, these date back several hundred years.  Does that still count?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/09/9-examples-of-crowdsourcing-before-crowdsourcing-existed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 puts pressure on Apple App Store</title>
		<link>http://www.garlick.co.za/2011/09/html5-puts-pressure-on-apple-app-store/</link>
		<comments>http://www.garlick.co.za/2011/09/html5-puts-pressure-on-apple-app-store/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garlick.co.za/?p=203</guid>
		<description><![CDATA[It&#8217;s well known that the Apple App Store is a big money spinner for Apple.  They coin 30% of all sales from the store, and they also get a cut of subscription/recurring payments &#8211; I call that &#8220;money for jam&#8221;. But HTML5 might be the technology that puts a dent in that cash cow.  You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garlick.co.za/wp-content/uploads/2011/09/HTML5_Logo_512.png"><img class="size-medium wp-image-204 alignright" title="HTML5_Logo_512" src="http://www.garlick.co.za/wp-content/uploads/2011/09/HTML5_Logo_512-300x300.png" alt="" width="300" height="300" /></a>It&#8217;s well known that the Apple App Store is a big money spinner for Apple.  They coin 30% of all sales from the store, and they also get a cut of subscription/recurring payments &#8211; I call that &#8220;money for jam&#8221;.</p>
<p>But HTML5 might be the technology that puts a dent in that cash cow.  You see, with HTML5, we potentially have the ability to deploy applications straight from the web without the need for a &#8216;store&#8217;.  And, we can also develop a single version of an app, the HTML5 version, and dont have to create the Windows Mobile, Android, Symbian, versions.</p>
<p>In theory, this is a real game changer.  In practice, its going to take several years for this to really take off, and support on mobile devices for HTML5 needs to come quite a long way.  But once this is in place, it will be interesting to see how things shift.</p>
<p>Now, surely we&#8217;ll need an &#8216;App Store&#8217; for HTML5 Apps &#8211; a sort of directory, and perhaps a vetting process &#8230; any takers?  Get in quick!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garlick.co.za/2011/09/html5-puts-pressure-on-apple-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

